in 1 dose | in 100g | |
Energy content | 847.5 kcal | 169.5 kcal |
3545.9 KJ | 709.2 KJ | |
Fat from which | 50.5 g | 10.1 g |
saturated fatty acids | 16 g | 3.2 g |
Carbohydrate from which | 68.5 g | 13.7 g |
sugar | 7.5 g | 1.5 g |
Protein | 23.5 g | 4.7 g |
Weight | 500 g |
The zone dose is 50% of the normal dose.
Ingredients: black pepper, marjoram, heather, parsley root, carrot, cooking oil, rice, salt, sour cream, potato, garlic, kale, red onion