in 1 dose | in 100g | |
Energy content | 284.9 kcal | 88.4 kcal |
1192.1 KJ | 369.9 KJ | |
Fat from which | 21.3 g | 6.6 g |
saturated fatty acids | 2.9 g | 0.9 g |
Carbohydrate from which | 15.8 g | 4.9 g |
sugar | 6.4 g | 2 g |
Protein | 9.3 g | 2.9 g |
Weight | 322.3 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: black pepper, delicacy peppers, lecsó, étolaj, fine flour, só, mushroom, vörös hagyma