in 1 dose | in 100g | |
Energy content | 555.5 kcal | 111.1 kcal |
2324.2 KJ | 464.8 KJ | |
Fat from which | 24 g | 4.8 g |
saturated fatty acids | 3 g | 0.6 g |
Carbohydrate from which | 61.5 g | 12.3 g |
sugar | 9 g | 1.8 g |
Protein | 18.5 g | 3.7 g |
Weight | 500 g |
The zone dose is 50% of the normal dose.
Ingredients: black pepper, tomato puree, parsley root, dill, carrot, green peas, cooking oil, fine flour, mustard, strawberry leaf, red onion