in 1 dose | in 100g | |
Energy content | 306.9 kcal | 74.5 kcal |
1284.2 KJ | 311.7 KJ | |
Fat from which | 10.7 g | 2.6 g |
saturated fatty acids | 1.2 g | 0.3 g |
Carbohydrate from which | 42.4 g | 10.3 g |
sugar | 30.1 g | 7.3 g |
Protein | 6.2 g | 1.5 g |
Weight | 412 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: tomatopüré, étolaj, fine flour, kristálysugar, só, fehér káposzta, vörös hagyma