in 1 dose | in 100g | |
Energy content | 543.4 kcal | 392.9 kcal |
2273.5 KJ | 1643.9 KJ | |
Fat from which | 17.7 g | 12.8 g |
saturated fatty acids | 3.3 g | 2.4 g |
Carbohydrate from which | 47.6 g | 34.4 g |
sugar | 8.3 g | 6 g |
Protein | 25.3 g | 18.3 g |
Weight | 138.3 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: black pepper, delicacy peppers, kenyérszalonna, étolaj, fine flour, sárgaborsó, só, garlic, vörös hagyma