in 1 dose | in 100g | |
Energy content | 975.4 kcal | 237.9 kcal |
4081 KJ | 995.4 KJ | |
Fat from which | 41.4 g | 10.1 g |
saturated fatty acids | 10.7 g | 2.6 g |
Carbohydrate from which | 99.6 g | 24.3 g |
sugar | 2.1 g | 0.5 g |
Protein | 43.1 g | 10.5 g |
Weight | 410 g |
The zone dose is 50% of the normal dose.
Összetevők: delicacy peppers, kenyérszalonna, sertés apró, lecsó, étolaj, rice, só, garlic, vörös hagyma