in 1 dose | in 100g | |
Energy content | 475.8 kcal | 182.3 kcal |
1990.8 KJ | 762.7 KJ | |
Fat from which | 33.7 g | 12.9 g |
saturated fatty acids | 12.8 g | 4.9 g |
Carbohydrate from which | 6.5 g | 2.5 g |
sugar | 3.1 g | 1.2 g |
Protein | 33.9 g | 13 g |
Weight | 261 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: black pepper, delicacy peppers, sertés apró, fõzõmilkszín, margarine, vörös hagyma