in 1 dose | in 100g | |
Energy content | 737.9 kcal | 179.9 kcal |
3087.6 KJ | 752.7 KJ | |
Fat from which | 30.4 g | 7.4 g |
saturated fatty acids | 13.5 g | 3.3 g |
Carbohydrate from which | 83.3 g | 20.3 g |
sugar | 9.4 g | 2.3 g |
Protein | 28.7 g | 7 g |
Weight | 410.2 g |
The zone dose is 50% of the normal dose.
Ingredients: black pepper, cooking oil, fine flour, cooking cream, cheese, spaghetti, mushroom, red onion