in 1 dose | in 100g | |
Energy content | 842.2 kcal | 233.3 kcal |
3523.8 KJ | 976.1 KJ | |
Fat from which | 54.2 g | 15 g |
saturated fatty acids | 25.3 g | 7 g |
Carbohydrate from which | 15.5 g | 4.3 g |
sugar | 3.6 g | 1 g |
Protein | 53.8 g | 14.9 g |
Weight | 361 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: black pepper, kakaó, sertés apró, fõzõmilkszín, margarine, garlic, vörös hagyma