in 1 dose | in 100g | |
Energy content | 742.1 kcal | 118.9 kcal |
3104.8 KJ | 497.5 KJ | |
Fat from which | 36.8 g | 5.9 g |
saturated fatty acids | 10.6 g | 1.7 g |
Carbohydrate from which | 60.5 g | 9.7 g |
sugar | 16.9 g | 2.7 g |
Protein | 34.3 g | 5.5 g |
Weight | 624.1 g |
The zone dose is 50% of the normal dose.
Összetevők: black pepper, õrölt köménymag, delicacy peppers, sertés apró, étolaj, rice, só, fehér káposzta, garlic, vörös hagyma