in 1 dose | in 100g | |
Energy content | 491 kcal | 190.1 kcal |
2054.5 KJ | 795.4 KJ | |
Fat from which | 33.8 g | 13.1 g |
saturated fatty acids | 7.2 g | 2.8 g |
Carbohydrate from which | 3.1 g | 1.2 g |
sugar | 2.1 g | 0.8 g |
Protein | 41.3 g | 16 g |
Weight | 258.3 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: black pepper, csirkemell filé, étolaj, só, milkföl, vörös hagyma